6 Combined League Leaders Batting Average :

6  Pos  Player                AVG  AB   H 2B 3B HR RBI  BB   K
3  1.   <a href=p1102.html>M. Scharf</a> CHW        .382 555 212 21  1  7  67  34  38 
3  2.   <a href=p2035.html>R. Pennington</a> Mil    .376 550 207 39  1  1  63  18  29 
3  3.   <a href=p380.html>G. Swanson</a> WSH       .373 641 239 35  7 15 100  14  42 
3  4.   <a href=p386.html>A. Caldwell</a> CIN      .369 521 192 30  7 17  71  52  61 
3  5.   <a href=p2479.html>P. Micheals</a> KCR      .362 630 228 30  5 26 106  40  26 
3  6.   <a href=p2544.html>F. Gilford</a> Min       .359 624 224 46  2 10  75  38  72 
3  7.   <a href=p701.html>S. Olson</a> Det         .359 608 218 44  6 30 130  68  79 
3  8.   <a href=p1495.html>H. Reid</a> Oak          .356 615 219 45  6 28 130  78 116 
3  9.   <a href=p2380.html>D. Nurse</a> HOU         .352 528 186 46  7  6  82  28  55 
3  10.  <a href=p970.html>O. Leyva</a> Sea         .350 626 219 50 13 23 119  77  28 
3  11.  <a href=p2251.html>E. Eisenman</a> Sea      .349 587 205 24  5 44 131 110  91 
3  12.  <a href=p2093.html>B. Burgett</a> Col       .348 583 203 28  1 21 114  27  99 
3  13.  <a href=p2452.html>C. Crase</a> TOR         .348 650 226 31 10 15  76  43  30 
3  14.  <a href=p2319.html>R. Rosenberger</a> Por   .347 570 198 26  2 33 107  52  25 
3  15.  <a href=p1403.html>C. Douglas</a> LA        .347 554 192 25  8 13  92  29  79 
